Mortal Kombat Xbox 360 and Playstation 3 Moves and Fatalities List


Mortal Kombat Xbox 360 and Playstation 3 Moves and Fatalities List

Choose a character





MORTAL KOMBAT (2011) PS3 XBOX360  SPECIAL MOVES FATALITIES QUICK REFERENCE
By IceMaster - www.trmk.org / icemaster.org

 
| BARAKA                   | CYRAX                                           |
| Spark:D,B,BP             | Bomb-Close:F,F,BK Bomb-Med:B,B,BK               |
| Fury:B,B,FP              | Bomb-Far:F,F,B,BK Net:F,F,FK                    |
| Spin:D,B,FK              | Teleport:D,B,FP   Buzzsaw:F,B,BP                |
| Charge:D,F,BP            | RevKick:D,F,FK    Ragdoll:D,B,FK,Throw          |
| Slicer:D,F,FP            | Anti-Air:D,F,FP(Opponent in midair)             |
| FATAL1:B,F,D,F,FP(Swp)   | FATAL1:F,D,F,B,BP(Cls)                          |
| FATAL2:F,F,D,D,FK(Swp)   | FATAL2:B,D,B,F,FP(Jmp)                          |
| PIT:D,D,D,D,FK           | PIT:D,U,BL                                      |
| BABY:F,B,F,BK(Jmp)       | BABY:D,F,B,BP(Jmp)                              |

 
| ERMAC                   | JADE                   | JAX                     |
| Fireball:D,B,BP         | RazorRang-High:D,B,FP  | Wave:D,B,BP Dash:D,F,BP |
| TelePunch:D,B,BK        | RazorRang:D,F,FP       | Pound-Close:D,B,FK      |
| TeleSlam:D,B,FP         | RazorRang-Low:D,F,FK   | Pound-Med:D,F,FK        |
| TelePush:B,D,FP         | GlowKick:D,F,BK        | Pound-Far:D,B,F,FK      |
| GroundSlam:D,D,U        | ShadowFlash:B,F,FK     | Grab:D,F,FP Air:D,B,FP  |
| FATAL1:D,U,D,D,BL(Jmp)  | OverheadStaff:D,B,BP   | OverheadSmash:D,U,BK    |
| FATAL2:F,B,F,D,BK(Jmp)  | StaffGrab:D,F,BP       | Backbreaker:Throw(Air)  |
| PIT:D,U,D,D,FK          | FATAL1:U,U,D,F,FP(Far) | FATAL1:B,F,F,B,BP(Cls)  |
| BABY:D,D,B,D,BP(Jmp)    | FATAL2:B,D,B,D,BK(Swp) | FATAL2:F,F,B,D,FK(Swp)  |
|                         | PIT:B,F,D,BL           | PIT:D,F,D,FP            |
|                         | BABY:D,D,F,D,BK(Jmp)   | BABY:D,D,D,FK(Jmp)      |
 
| JOHNNY CAGE             | KABAL                  | KANO                    |
| LowForceBall:D,F,BP     | GasBlast:B,B,FP        | Ball:B,D,F,B            |
| HighForceBall:D,B,BP    | NomadDash:B,F,BK       | DownBall:B,D,F,B(Air)   |
| FlipKick:D,B,FK         | Buzzsaw:B,B,FK         | UpBall:D,B,BP           |
| ShadowKick:B,F+BK       | TornadoSlam:D,B,BP     | Choke:D,B,FP            |
| NutPunch:B,D+FP         | FATAL1:B,F,B,F,FP(Swp) | Knife:D,F,BP            |
| FATAL1:F,F,B,D,FK(Cls)  | FATAL2:D,D,B,F,BL(Swp) | AirThrow:Throw(Air)     |
| FATAL2:D,F,D,F,BK(Swp)  | PIT:D,D,BK             | FATAL1:B,D,B,F,FP(Swp)  |
| PIT:D,B,F,BL            | BABY:F,D,B,FK(Jmp)     | FATAL2:D,D,F,B,BK(Swp)  |
| BABY:F,B,F,BK(Jmp)      |                        | PIT:U,U,B,FK            |
|                         |                        | BABY:F,D,D,FK(Jmp)      |
 
| KITANA                 | KUNG LAO               | LIU KANG                 |
| Fan:B,F,FP Lift:B,B,BP | HatThrow:B,F,BP        | HighFireball:B,F,FP      |
| SquareWavePunch:D,B,FP | GroundHat:D,B,BP       | LowFireball:B,F,FK       |
| PrettyKick:D,B,FK      | DiveKick:D+BK(Air)     | DragonKick:B,F,BP        |
| CuttingFan:D,F,BP      | WhirlwindSpin:D,F,FP   | BicycleKick:B,B,F,BK     |
| FakeOutKick:D,B,BK     | Teleport:D,U...Any P/K | Parry:D,B,FP             |
| FATAL1:D,D,B,F,BP(Swp) | FATAL1:B,F,F,B,BP(Swp) | FATAL1:F,B,D,D,FK(Swp)   |
| FATAL2:F,D,F,B,FK(Cls) | FATAL2:D,D,F,B,FP(Swp) | FATAL2:D,D,F,D,BK(Jmp)   |
| PIT:F,D,D,FK           | PIT:D,F,D,FK           | PIT:D,F,B,FK             |
| BABY:F,F,D,F,BK(Jmp)   | BABY:D,F,D,BP(Jmp)     | BABY:D,D,D,BK(Jmp)       |
 
| MILEENA                | NIGHTWOLF              | NOOB                     |
| Sai:B,F,FP             | Shoulder:F,F,BK        | Ghostball:D,F,FP         |
| Teleport:F,F,FK        | Lightning:D,B,FK       | Charge:D,F,FK Knee:D,B,FK|
| Neckbite:B,F,BP        | ArrowShot:D,B,FP       | Slide:B,F,BK  Tele:D,U   |
| BallRoll:B,D,BK        | Reflect:D,B,BP         | Blackhole-Above:D,B,BP   |
| FATAL1:B,F,B,F,BP(Jmp) | AxeSwing:D,F,FP        | Blackhole-Behind:D,F,BP  |
| FATAL2:B,F,B,D,FK(Jmp) | Choke:D,F,BP           | Blackhole-Front:D,B,F,BP |
| PIT:D,D,D,FP           | FATAL1:D,F,D,B,BK(Jmp) | FATAL1:B,F,B,D,BK(Jmp)   |
| BABY:D,D,F,B,BP(Jmp)   | FATAL2:D,D,F,B,FP(Swp) | FATAL2:D,D,B,D,BL(Jmp)   |
|                        | PIT:D,D,D,BL           | PIT:F,D,F,BL             |
|                        | BABY:F,B,F,B,FP(Jmp)   | BABY:F,U,F,FP(Jmp)       |
 
| RAIDEN                 | REPTILE                    | SCORPION             |
| LightningBolt:D,B,FP   | SBall:B,B,FP FBall:B,B,FK  | Spear:B,B,FP         |
| Torpedo:B,F,FK         | Slide:B,F,BK Dash:B,F,BP   | DemonFire:D,B,BP     |
| Teleport:D,U           | AcidHand:D,B,BP            | Teleport:D,B,FK      |
| Shocker: D,F,BP        | AcidSpit:D,F,FP            | Takedown:D,B,BK      |
| VicinityBlast:D,B,BP   | Invisibility:D,U,BK        | AirThrow:Throw(Air)  |
| FATAL1:D,F,D,F,FP(Jmp) | FATAL1:F,F,D,U,FK(Swp)     | FATAL1:F,D,F,BP(Cls) |
| FATAL2:B,F,F,D,BK(Cls) | FATAL2:D,D,F,B,FP(Swp)     |*FATAL2:D,U,U,BP(Jmp) |
| PIT:D,D,D,BP           | *FATAL3:B,B,F,D,BL(Jmp)    | FATAL3:B,F,B,FK(Cls) |
| BABY:D,B,D,BK(Jmp)     | PIT:F,D,D,BL               | PIT:F,U,U,FP         |
|                        | BABY:B,F,B,D,FK(Jmp)       | BABY:D,B,F,D,BP(Jmp) |
 
| SEKTOR                 | SHANG TSUNG              | SHEEVA                 |
| Flame:B,F,BP           | Fireball:B,B,FP          | Fireball:D,F,BP        |
| Tele:D,F,BK            | SkullAbove:D,U,BP        | TeleportSlam:D,U       |
| Missile:B,F,FP         | SkullBehind:D,F,BP       | GroundSlam:D,B,BK      |
| MissileAbove:D,B,FK    | SkullFront:D,B,BP        | GrabPunch:B,F,FK       |
| MissileBehind:D,B,F,FK | GroundSkull-Cls:D,U,BK   | AirGrab:D,F,FP(Air)    |
| MissileFront:D,F,B,FK  | GroundSkull-Mid:D,F,BK   | LowGrab:D,B,FK         |
| FATAL1:F,D,B,F,FK(Far) | GroundSkull-Far:D,B,BK   | FATAL1:F,D,D,F,FP(Swp) |
| FATAL2:D,D,F,B,FP(Far) | Morph:F,B,D,FK           | FATAL2:F,B,F,B,BK(Swp) |
| PIT:D,F,D,BL           | FATAL1:D,B,D,F,FK(Jmp)   | PIT:D,D,D,D,FP         |
| BABY:B,D,D,D,BK(Jmp)   | FATAL2:D,D,B,D,BP(Jmp)   | BABY:D,D,D,B,BK(Jmp)   |
|                        | PIT:U,U,B,BP             |                        |
|                        | BABY:D,B,D,FK(Jmp)       |                        |
 
| SINDEL                 | SMOKE                    | SONYA                  |
| Scream:B,D,BP          | Teleport:D,B,BK          | EnergyRingBlast:B,F,BP |
| Fireball:D,F,FP        | Invisibility:D,U,FK      | LegGrab:B,F,BK         |
| LowFireball:D,F,FK     | SmokeCloud:D,B,BP        | Kiss:D,B,FP            |
| Levitate:D,D,U         | Shake:B,F,FP             | ArcKick:D,B,BK         |
| HairWhip:D,F,BP        | SmokeToward:B,F,FK       | Kartwheel:D,F,FK       |
| StepUp:D,F,BK          | SmokeAway:F,B,FK         | AirDrop:D+BK           |
| FATAL1:B,F,D,F,FP(Swp) | AirThrow:Throw(Air)      | AirThrow:Throw(Air)    |
| FATAL2:B,F,U,BP(Swp)   | FATAL1:B,F,B,F,FP(Swp)   | FATAL1:D,D,B,F,FP(Jmp) |
| PIT:D,D,D,FP           | FATAL2:B,B,D,F,BP(Swp)   | FATAL2:D,B,F,B,BK(Swp) |
| BABY:D,D,D,U(Jmp)      | PIT:F,U,U,FP             | PIT:B,F,D,BP           |
|                        | BABY:D,B,D,F,D(Jmp)      | BABY:D,D,F,FK(Jmp)     |
 
| STRYKER                | SUB-ZERO               | CYBER SUB-ZERO **        |
| BatonSweep:D,B,BK      | Iceball:D,F,FK         | Slide:B,F,BK Tele:D,B,FP |
| GrenadeHigh:D,B,BP     | Slide:B,F,BK           | Iceball:D,F,FP           |
| GrenadeLow:D,B,FP      | IceClone:D,B,FP        | IceParry:D,B,BP          |
| GunShot:B,F,FP         | IcePuddle:D,B,FK       | IceBombCls:B,B,FK        |
| RollToss:B,F,BK        | FATAL1:B,F,D,F,BK(Swp) | IceBombMid:F,F,FK        |
| FATAL1:F,D,F,FK(Swp)   | FATAL2:D,B,D,F,BP(Cls) | IceBombFar:B,F,F,FK      |
| FATAL2:D,F,D,F,BL(Swp) |*FATAL3:F,D,F,BP(Cls)   | DiveKickCls:D+FK         |
| PIT:F,U,U,BK           | PIT:F,D,B,BP           | DiveKickMid:D+BK         |
| BABY:D,F,D,B,BP(Jmp)   | BABY:D,B,D,BK(Jmp)     | FATAL1:D,B,D,F,BP(Jmp)   |
|                        |                        | FATAL2:D,D,B,D,FP(Jmp)   |
|                        |                        | PIT:D,D,U,BL             |
|                        |                        | BABY:D,B,F,BL(Jmp)       |
 
| QUAN CHI ***             | KRATOS (PS3 Only)      |                        |
| SkeletalBoost:D,B,BK     | ApollosBow:D,F,BP      | "FATAL" = Fatality     |
| GroundBurst-Cls:D,B,FP   | HeadOfHelios:D,B,BP    | "PIT" = Stage Fatality |
| GroundBurst-Med:D,F,FP   | HermesDash:B,F,BK      | "BABY" = Babality      |
| GroundBurst-Far:D,B,F,FP | GoldenFleece:D,B,FP    |                        |
| SkullBall:D,B,BP         | ZeusRage:D,B,FK        | Air = Perform in Air   |
| SkyDrop:D,B,FK           | FATAL1:D,D,B,F,BP(Swp) | Swp = At Sweep Range   |
| Trance:B,F,FK            | FATAL2:D,B,D,F,FP(Jmp) | Jmp = One Jump Away    |
| FATAL1:F,F,D,D,FP(Swp)   | PIT:D,D,F,FK           | Cls = Close/Next To    |
| FATAL2:D,F,D,F,BK(Swp)   | BABY:D,F,B,BP(Jmp)     |                        |
| PIT:B,F,D,BP             |                        |                        |
| BABY:F,D,B,BP(Jmp)       |                        |                        |
+----------------------------------------------------------------------------+

* = Requires Unlocked Klassic
** = Defeat Cyber Sub-Zero in Story Mode Ch.13 to unlock
*** = Complete all of Story Mode to unlock